Ahmedabad, Gujarat
GST No. 24ANQPG4022K1Z1
Call 08046079483 63% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Dryer Technology | Refrigerated |
Capacity | 20CFM TO 800CFM |
Daisy Chain | Yes |
Lubrication Style | GAS |
I Deal In | New Only |
Maximum Pressure | 16BAR TO 35BAR |
Country of Origin | Made in India |
Maximum Air Inlet Temperature | 12 DEGREE |
Usage/Application | Air dryer |
Dryer Type | Refrigeration Dryer |
Voltage | 230V/50HZ TO 400V/50HZ |
Drying Capacity | 20 To 800 CFM |
Working Pressure | 8 BAR |
Maximum Ambient Temperature | 30 |
Number Of Compression Stage | SINGEL |
Air dryer
As the name implies, a refrigerated air dryer works by cooling down the air (like a refrigerator). The warm wet air enters the dryer, where it is cooled down to about 3 degrees Celsius. All water vapor that was in the air condenses into water. Much like your window does on a cold day.
View Complete details
Product Brochure
Capacity | 20 To 1000 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16KG TO 35KG |
Maximum Air Inlet Temperature | 40 |
Maximum Ambient Temperature | 45 |
Automation Grade | Automatic |
Voltage | 230V AND 450V |
View Complete details